Redmi Note 10 Pro vs Redmi Note 10 Best Smartphone Under 15k? Redmi Note 10 Pro max vs Realme 8 Pro
Redmi Note 10 Pro vs Redmi Note 10 Best Smartphone Under 15k? Redmi Note 10 Pro max vs Realme 8 Pro #XiaomiRedmiNote10Pro #XiaomiRedmiNote10 # XiaomiRedmiNote10Pro #Realme8Pro #compare
Redmi Note 10 (Shadow Black, 6GB RAM, 128GB Storage) - https://amzn.to/3byzTfh
₹ 14,499.00
Redmi Note 10 (Shadow Black, 4GB RAM, 64GB Storage)
https://amzn.to/2QBTbJt
₹ 11,999
Redmi Note 10 Pro (Dark Night, 6GB RAM, 64GB Storage) - https://amzn.to/3v5qsvE
₹15,999.00
Redmi Note 10 Pro (Glacial Blue, 8GB RAM, 128GB Storage) - https://amzn.to/3ovrrme
₹18,999.00
Redmi Note 10 Pro Max (Vintage Bronze, 6GB RAM, 128GB Storage)
https://amzn.to/3v5kf2N
₹ 19,999
realme 8 Pro (Infinite Black, 6GB RAM, 128GB Storage) -
https://amzn.to/345EdOI
₹18,790.00
Share, Support, Subscribe!!!
Subscribe: https://www.youtube.com/channel/UC8wtmFqr8mgy3HJ3gMEDF1A?sub_confirmation=1
Contact info:-
WhatsApp no. +917667051253
Nagendra pandit
E-mail:- nagindrapandit@gmail.com
OVERVIEW | MSP SCORE 8.2 | MSP SCORE 8.1 | MSP SCORE 8.2 | MSP SCORE 8 |
Display | 6.67 inches Super AMOLED, HDR 10+MSP SCORE 8 | 6.43 inches Super AMOLEDMSP SCORE 8 | 6.67 inches Super AMOLED, HDR 10+MSP SCORE 8.5 | 6.4 inches Super AMOLED, 2.5D Curved GlassMSP SCORE 8 |
Front Camera | Single 16 MPMSP SCORE 8 | Single 13 MPMSP SCORE 7.5 | Single 16 MPMSP SCORE 8 | Single 16 MPMSP SCORE 8 |
Rear Camera | Quad 64 MP +8 MP +5 MP +2 MPMSP SCORE 8.5 | Quad 48 MP +8 MP +2 MP +2 MPMSP SCORE 8.5 | Quad 64 MP +8 MP +5 MP +2 MPMSP SCORE 8.5 | Quad 108 MP +8 MP +2 MP +2 MPMSP SCORE 8 |
Performance | Qualcomm Snapdragon 732G 6 GB RAMMSP SCORE 8 | Qualcomm Snapdragon 678 4 GB RAMMSP SCORE 8 | Qualcomm Snapdragon 732G 6 GB RAMMSP SCORE 8 | Qualcomm Snapdragon 720G 6 GB RAMMSP SCORE 8 |
Battery | 5020 mAh 33W Fast chargingMSP SCORE 8.5 | 5000 mAh 33W Fast chargingMSP SCORE 8 | 5020 mAh 33W Fast chargingMSP SCORE 8 | 4500 mAh Super Dart 50W Fast chargingMSP SCORE 8 |
General |
Launch Date | March 17, 2021 | March 16, 2021 | March 17, 2021 | March 25, 2021 |
HideDesign |
Build | NA | NA | NA | Back: Plastic |
Height | 6.48 inches | 6.31 inches | 6.48 inches | 6.32 inches |
Width | 3 inches | 2.93 inches | 3 inches | 2.91 inches |
Thickness | 0.32 inch | 0.33 inch | 0.32 inch | 0.32 inch |
Weight | 192 grams | 178.8 grams | 192 grams | 176 grams |
Colors | Vintage Bronze, Glacial Blue, Dark Night | Frost White, Aqua Green, Shadow Black | Vintage Bronze, Glacial Blue, Dark Night | Infinite Blue, Infinite Black, Illuminating Yellow |
Water Resistant | Yes, Splash proof, IP53 | Yes, Splash proof, IP53 | Yes, Splash proof, IP53 | NA |
HideProcessor |
Chipset | Qualcomm Snapdragon 732G | Qualcomm Snapdragon 678 | Qualcomm Snapdragon 732G | Qualcomm Snapdragon 720G |
No of Cores | 8 (Octa Core) | 8 (Octa Core) | 8 (Octa Core) | 8 (Octa Core) |
CPU | 2.3GHz, Dual core, Kryo 470 + 1.8GHz, Hexa Core, Kryo 470 | 2.2GHz, Dual core, Kryo 460 + 1.7GHz, Hexa Core, Kryo 460 | 2.3GHz, Dual core, Kryo 470 + 1.8GHz, Hexa Core, Kryo 470 | 2.3GHz, Dual core, Kryo 465 + 1.8GHz, Hexa Core, Kryo 465 |
Architecture | 64-bit | 64-bit | 64-bit | 64-bit |
Graphics | Adreno 618 | Adreno 612 | Adreno 618 | Adreno 618 |
HideSoftware |
Operating System | Android v11 | Android v11 | Android v11 | Android v11 |
Custom UI | MIUI | MIUI | MIUI | Realme UI |
HideStorage |
Internal Memory | 64 GB | 64 GB | 128 GB | 128 GB |
RAM | 6 GB | 4 GB | 6 GB | 6 GB |
Expandable Memory | Yes, microSD, Up to 512 GB (Dedicated) | Yes, Up to 512 GB (Dedicated) | Yes, microSD, Up to 512 GB (Dedicated) | Yes, microSD, Up to 256 GB (Dedicated) |
HideDisplay |
Resolution | 1080 x 2400 pixels | 1080 x 2400 pixels | 1080 x 2400 pixels | 1080 x 2400 pixels |
Display Type | Super AMOLED, HDR 10+ | Super AMOLED | Super AMOLED, HDR 10+ | Super AMOLED, 2.5D Curved Glass |
Size | 6.67 inches (16.94 cms) | 6.43 inches (16.33 cms) | 6.67 inches (16.94 cms) | 6.4 inches (16.26 cms) |
Bezel-less display | Yes, with Punch-hole | Yes, with Punch-hole | Yes, with Punch-hole | Yes, with Punch-hole |
Pixel Density | 395 pixels per inch (ppi) | 409 pixels per inch (ppi) | 395 pixels per inch (ppi) | 411 pixels per inch (ppi) |
Brightness | 1200 nits | 1100 nits | 1200 nits | 1000 nits |
Protection | Corning Gorilla Glass v5 | Corning Gorilla Glass v3 | Corning Gorilla Glass v5 | NA |
Color Reproduction | 16M Colors | 16M Colors | 16M Colors | 16M Colors |
Screen to body percentage | 85.8 % | 83.53 % | 85.8 % | 83.32 % |
HideCamera |
Rear | Quad (64 MP, f/1.9, Wide Angle Camera + 8 MP, f/2.2, Wide Angle, Ultra-Wide Angle Camera(4.0" sensor size, 1.12µm pixel size) + 5 MP, f/2.4 Camera + 2 MP, f/2.4, depth Camera) | Quad (48 MP, f/1.79 Camera + 8 MP, f/2.2, Wide Angle, Ultra-Wide Angle Camera(4.0" sensor size, 1.12µm pixel size) + 2 MP, f/2.4 Camera(5.0" sensor size, 1.12µm pixel size) + 2 MP, f/2.4, depth Camera(5.0" sensor size, 1.75µm pixel size)) | Quad (64 MP, f/1.9, Wide Angle Camera + 8 MP, f/2.2, Wide Angle, Ultra-Wide Angle Camera(4.0" sensor size, 1.12µm pixel size) + 5 MP, f/2.4 Camera + 2 MP, f/2.4, depth Camera) | Quad (108 MP, f/1.88, Wide Angle(85° field-of-view) Camera + 8 MP, f/2.25, Wide Angle, Ultra-Wide Angle Camera(15.72 mm focal length, 4.0" sensor size, 1.12µm pixel size) + 2 MP, f/2.4 Camera(21.88 mm focal length, 5.0" sensor size, 1.75µm pixel size) + 2 MP, f/2.4 Camera(21.64 mm focal length, 5.0" sensor size, 1.75µm pixel size)) |
Front | Single (16 MP, f/2.45, Wide Angle Camera(3" sensor size, 1µm pixel size)) | Single (13 MP, f/2.45, Wide Angle Camera(3" sensor size, 1.12µm pixel size)) | Single (16 MP, f/2.45, Wide Angle Camera(3" sensor size, 1µm pixel size)) | Single (16 MP, f/2.45, Wide Angle Camera(3.1" sensor size, 1µm pixel size)) |
Sensor | ISOCELL Plus | Exmor-RS CMOS Sensor | ISOCELL Plus | ISOCELL Plus |
Flash | Rear (LED Flash) | Rear (LED Flash) | Rear (LED Flash) | Rear (LED Flash), Front (Screen flash) |
Zoom | NA | NA | NA | Digital 20 x |
Video | Rear: 3840x2160 @ 30 fps, 1920x1080 @ 60 fps, Front: 1920x1080 @ 30 fps, 1280x720 @ 30 fps | Rear: 3840x2160 @ 30 fps, 1920x1080 @ 60 fps, Front: 1920x1080 @ 30 fps, 1280x720 @ 30 fps | Rear: 3840x2160 @ 30 fps, 1920x1080 @ 60 fps, Front: 1920x1080 @ 30 fps, 1280x720 @ 30 fps | Rear: 3840x2160 @ 30 fps, 1920x1080 @ 60 fps, 1280x720 @ 240 fps, Front: 1920x1080 @ 30 fps, 1280x720 @ 30 fps |
Image Stabilization | NA | NA | NA | Yes, Electric Image Stabilization (EIS) |
Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus | Auto Flash, Auto Focus, Face detection, Touch to focus | Auto Flash, Auto Focus, Face detection, Touch to focus | Auto Flash, Auto Focus, Face detection, Touch to focus |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | Continuos Shooting, High Dynamic Range mode (HDR) | Continuos Shooting, High Dynamic Range mode (HDR) | Continuos Shooting, High Dynamic Range mode (HDR) |
HideBattery |
Standby Time | Up to 624 Hours(2G) | NA | Up to 624 Hours(2G) | NA |
Talk Time | Up to 36 Hours(4G) | NA | Up to 36 Hours(4G) | NA |
Charging speed | 100 % in 74 minutes (claimed by Brand) | 100 % in 74 minutes (claimed by Brand) | 100 % in 74 minutes (claimed by Brand) | 100 % in 47 minutes (claimed by Brand) |
Type | Li-Polymer | Li-Polymer | Li-Polymer | Li-ion |
Capacity | 5020 mAh | 5000 mAh | 5020 mAh | 4500 mAh |
Removable | No | No | No | No |
Fast Charging | Yes, 33W | Yes, 33W | Yes, 33W | Yes, Super Dart, 50W |
Wireless Charging | No | No | No | No |
HideConnectivity |
SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Nano) | Dual SIM (SIM1: Nano) (SIM2: Nano) | Dual SIM (SIM1: Nano) (SIM2: Nano) | Dual SIM (SIM1: Nano) (SIM2: Nano) |
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available | 4G: Available (supports Indian bands), 3G: Available, 2G: Available | 4G: Available (supports Indian bands), 3G: Available, 2G: Available | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Voice over LTE(VoLTE) | Yes | Yes | Yes | Yes |
Wi-Fi | Yes with a/ac/b/g/n | Yes with a/ac/b/g/n | Yes with a/ac/b/g/n | Yes with a/ac/b/g/n, MIMO |
Wi-fi features | Mobile Hotspot | Mobile Hotspot | Mobile Hotspot | Mobile Hotspot |
Bluetooth | Bluetooth v5.0 | Bluetooth v5.0 | Bluetooth v5.0 | Bluetooth v5.0 |
USB | USB Type-C, Mass storage device, USB charging | USB Type-C, Mass storage device, USB charging | USB Type-C, Mass storage device, USB charging | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
Infrared | Yes | Yes | Yes | Yes |
NFC Chipset | No | No | No | No |
USB OTG Support | NA | NA | NA | Yes |
HideSound |
Speaker | Yes | Yes | Yes | Yes |
Audio Jack | Yes, 3.5mm | Yes, 3.5mm | Yes, 3.5mm | Yes, 3.5mm |
OVERVIEW
MSP SCORE 8.2
MSP SCORE 8.1
MSP SCORE 8.2
MSP SCORE 8
Display
6.67 inches
Super AMOLED, HDR 10+
MSP SCORE 8
6.43 inches
Super AMOLED
MSP SCORE 8
6.67 inches
Super AMOLED, HDR 10+
MSP SCORE 8.5
6.4 inches
Super AMOLED, 2.5D Curved Glass
MSP SCORE 8
Front Camera
Single
16 MP
MSP SCORE 8
Single
13 MP
MSP SCORE 7.5
Single
16 MP
MSP SCORE 8
Single
16 MP
MSP SCORE 8
Rear Camera
Quad
64 MP +8 MP +5 MP +2 MP
MSP SCORE 8.5
Quad
48 MP +8 MP +2 MP +2 MP
MSP SCORE 8.5
Quad
64 MP +8 MP +5 MP +2 MP
MSP SCORE 8.5
Quad
108 MP +8 MP +2 MP +2 MP
MSP SCORE 8
redmi note 10 pro max price,redmi note 10 vs redmi note 10 pro,redmi note 10 pro vs redmi note 10 pro max,best smartphone under 15000
npandit,redmi note 10 pro max price,redmi note 10 vs redmi note 10 pro,redmi note 10 pro vs redmi note 10 pro max,best smartphone under 15000,redmi note 10s vs realme 8,redmi note 10s vs redmi note 10 performance,redmi note 10s vs redmi note 10 pro,redmi note 10s vs redmi note 10,redmi note 10s price in india,redmi note 10s unboxing,redmi note 10s,sharmaji technical,note 10s vs note 10 hindi comparison,best mi smartphones under 15000